Kesar High Street LOCALITY - Moshi High Street| CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec. 2027 | PRICE - 65₹ Lakhs* Onwards | CARPET - 790- 1080…
Sahyadri Plumeria Moshi LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec. 2027 | PRICE - ₹ 69 Lakhs* Onwards | CARPET - 748-993 Sq…
Parshwa Plazzo LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2028 | PRICE - 66₹ Lakhs All Inc. | CARPET - 750-1099 Sq Ft…
Primal Saudaryam Moshi LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2028 | PRICE - 62₹ Lakhs All Inc. | CARPET - 719-875 Sq…
Empire Square Chinchwad LOCALITY - Chinchwad | CONFEGURATION - 2 3 & 4 BHK | POSSESSION - Dec.- 2029 | PRICE - 52₹ Lakhs All Inc. | CARPET - 873…
Sentosa Era Spine Road Moshi LOCALITY - Spine road Sec 6 | CONFEGURATION - 2 2.5 & 3 BHK | POSSESSION - Dec.- 2028 | PRICE - 89₹ Lakhs All…
Santiago Skyworld LOCALITY - Spine Road | CONFEGURATION - 3 BHK | POSSESSION - Dec.- 2027 | PRICE - 1.33 Cr₹ All Inc. | CARPET - 11271371 Sq Ft |…
Dwarka World LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2026 | PRICE - 52₹ Lakhs All Inc. | CARPET - 696-896 Sq Ft…
LOCALITY - Moshi | CONFEGURATION - Smart 3 BHK | POSSESSION - Dec.- 2027| PRICE - 69₹ Lakhs All Inclusive | CARPET - 811 Sq Ft | Silver 9 Moshi…
Sky Marina Chikhali LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - June. 2028 | PRICE - 60 ₹ Lakhs* Onwards | CARPET - 970 -1074…
