Kesar High Street LOCALITY - Moshi High Street| CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec. 2027 | PRICE - 65₹ Lakhs* Onwards | CARPET - 790- 1080…
Sahyadri Plumeria Moshi LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec. 2027 | PRICE - ₹ 69 Lakhs* Onwards | CARPET - 748-993 Sq…
Parshwa Plazzo LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2028 | PRICE - 66₹ Lakhs All Inc. | CARPET - 750-1099 Sq Ft…
Tarangan LOCALITY - Moshi | CONFEGURATION - 2 BHK | POSSESSION - Dec.- 2028 | PRICE - 45₹ Lakhs All Inc. | CARPET - 620-637 Sq Ft | Tarangan Moshi…
Primal Saudaryam Moshi LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2028 | PRICE - 62₹ Lakhs All Inc. | CARPET - 719-875 Sq…
Swapnapurti Dudulgaon LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2026 | PRICE - 52₹ Lakhs All Inc. | CARPET - 696-896 Sq Ft…
Empire Square Chinchwad LOCALITY - Chinchwad | CONFEGURATION - 2 3 & 4 BHK | POSSESSION - Dec.- 2029 | PRICE - 52₹ Lakhs All Inc. | CARPET - 873…
Santiago Skyworld LOCALITY - Spine Road | CONFEGURATION - 3 BHK | POSSESSION - Dec.- 2027 | PRICE - 1.33 Cr₹ All Inc. | CARPET - 11271371 Sq Ft |…
Sentosa Era Spine Road Moshi LOCALITY - Spine road Sec 6 | CONFEGURATION - 2 2.5 & 3 BHK | POSSESSION - Dec.- 2028 | PRICE - 89₹ Lakhs All…
Primal Pride LOCALITY - Moshi | CONFEGURATION - 2,2.5 & 3 BHK | POSSESSION - Dec.- 2026 | PRICE - 55₹ Lakhs All Inc. | CARPET - 692-1045 Sq Ft…
