Divine Fortune Moshi LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2028 | PRICE - ₹ 69 Lakhs All Inc. | CARPET - 667-1145…
Currently popular or widely discussed property
Tarangan Moshi LOCALITY - Moshi | CONFEGURATION - 2 BHK | POSSESSION - Dec.- 2028 | PRICE - 45₹ Lakhs All Inc. | CARPET - 620-637 Sq Ft | Tarangan…
Primal Pride LOCALITY - Moshi | CONFEGURATION - 2,2.5 & 3 BHK | POSSESSION - Dec.- 2026 | PRICE - 55₹ Lakhs All Inc. | CARPET - 692-1045 Sq Ft…
Privia Naimish LOCALITY - Spine Road | CONFEGURATION - Smart 2 & 3 BHK | POSSESSION - Dec.- 2028| PRICE - 85₹ Lakhs All Inclusive | CARPET - 843 -…
LOCALITY - Moshi | CONFEGURATION - Smart 3 BHK | POSSESSION - Dec.- 2027| PRICE - 69₹ Lakhs All Inclusive | CARPET - 811 Sq Ft | Silver 9 Moshi…
Vision 24 Degree Charholi LOCALITY - Wadmukhwadi| CONFEGURATION - 2, 3 & 4 BHK | POSSESSION - Dec. 2028| PRICE - 59₹ Lakhs* Onwards | CARPET - 754-1512 Sq Ft…
Coral Nest Moshi LOCALITY - Moshi Y junction | CONFEGURATION - Smart 2 & 3 BHK | POSSESSION - Dec.- 2028| PRICE - 56₹ Lakhs All Inclusive | CARPET -…
