Moshi Pune Moshi is one of the fastest-growing residential and commercial suburbs in the Pune Metropolitan Region. Administered under the Pimpri-Chinchwad Municipal Corporation (PCMC), Moshi has transformed dramatically over the…
Moshi Located in the northeastern sector of the Pimpri-Chinchwad Municipal Corporation (PCMC), Moshi has rapidly evolved from a quiet suburban sprawl into one of Northern Pune's most dynamic industrial and…
Kesar High Street LOCALITY - Moshi High Street| CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec. 2027 | PRICE - 65₹ Lakhs* Onwards | CARPET - 790- 1080…
Sahyadri Plumeria Moshi LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec. 2027 | PRICE - ₹ 69 Lakhs* Onwards | CARPET - 748-993 Sq…
Parshwa Plazzo LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2028 | PRICE - 66₹ Lakhs All Inc. | CARPET - 750-1099 Sq Ft…
Tarangan LOCALITY - Moshi | CONFEGURATION - 2 BHK | POSSESSION - Dec.- 2028 | PRICE - 45₹ Lakhs All Inc. | CARPET - 620-637 Sq Ft | Tarangan Moshi…
Primal Saudaryam Moshi LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2028 | PRICE - 62₹ Lakhs All Inc. | CARPET - 719-875 Sq…
Divine Fortune Moshi LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2028 | PRICE - ₹ 69 Lakhs All Inc. | CARPET - 667-1145…
Sentosa Era Spine Road Moshi LOCALITY - Spine road Sec 6 | CONFEGURATION - 2 2.5 & 3 BHK | POSSESSION - Dec.- 2028 | PRICE - 89₹ Lakhs All…
Dwarka World LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2026 | PRICE - 52₹ Lakhs All Inc. | CARPET - 696-896 Sq Ft…
