Landson Keys Chikhali LOCALITY - Chikhali Jadhavwadi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2029 | PRICE - 74₹ Lakhs All Inc. | CARPET - 779-839…
Kesar High Street LOCALITY - Moshi High Street| CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec. 2027 | PRICE - 65₹ Lakhs* Onwards | CARPET - 790- 1080…
Sahyadri Plumeria Moshi LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec. 2027 | PRICE - ₹ 69 Lakhs* Onwards | CARPET - 748-993 Sq…
Parshwa Plazzo LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2028 | PRICE - 66₹ Lakhs All Inc. | CARPET - 750-1099 Sq Ft…
Tarangan LOCALITY - Moshi | CONFEGURATION - 2 BHK | POSSESSION - Dec.- 2028 | PRICE - 45₹ Lakhs All Inc. | CARPET - 620-637 Sq Ft | Tarangan Moshi…
Primal Saudaryam Moshi LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2028 | PRICE - 62₹ Lakhs All Inc. | CARPET - 719-875 Sq…
Vision Ekaan LOCALITY - Spine Road | CONFEGURATION - 2 BHK | POSSESSION - Dec.- 2027 | PRICE - 79₹ Lakhs All Inc. | CARPET - 744-830 Sq Ft |…
Divine Fortune Moshi LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2028 | PRICE - ₹ 69 Lakhs All Inc. | CARPET - 667-1145…
Swapnapurti Dudulgaon LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2026 | PRICE - 52₹ Lakhs All Inc. | CARPET - 696-896 Sq Ft…
Empire Square Chinchwad LOCALITY - Chinchwad | CONFEGURATION - 2 3 & 4 BHK | POSSESSION - Dec.- 2029 | PRICE - 52₹ Lakhs All Inc. | CARPET - 873…
