Divine Fortune Moshi LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2028 | PRICE - ₹ 69 Lakhs All Inc. | CARPET - 667-1145…
Tarangan Moshi LOCALITY - Moshi | CONFEGURATION - 2 BHK | POSSESSION - Dec.- 2028 | PRICE - 45₹ Lakhs All Inc. | CARPET - 620-637 Sq Ft | Tarangan…
Santiago Skyworld Spine Road LOCALITY - Spine Road | CONFEGURATION - 3 BHK | POSSESSION - Dec.- 2027 | PRICE - 1.33 Cr₹ All Inc. | CARPET - 11271371 Sq…
Sentosa Era Spine Road Moshi LOCALITY - Spine road Sec 6 | CONFEGURATION - 2 2.5 & 3 BHK | POSSESSION - Dec.- 2028 | PRICE - 89₹ Lakhs All…
Primal Saudrayam Moshi LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2028 | PRICE - 62₹ Lakhs All Inc. | CARPET - 719-875 Sq…
Parshwa Plazzo LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2028 | PRICE - 66₹ Lakhs All Inc. | CARPET - 750-1099 Sq Ft…
Dwarka World LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec.- 2026 | PRICE - 52₹ Lakhs All Inc. | CARPET - 696-896 Sq Ft…
LOCALITY - Moshi | CONFEGURATION - Smart 3 BHK | POSSESSION - Dec.- 2027| PRICE - 69₹ Lakhs All Inclusive | CARPET - 811 Sq Ft | Silver 9 Moshi…
Sahyadri Plumeria Moshi LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - Dec. 2027 | PRICE - ₹ 69 Lakhs* Onwards | CARPET - 748-993 Sq…
Sky Marina Chikhali LOCALITY - Moshi | CONFEGURATION - 2 & 3 BHK | POSSESSION - June. 2028 | PRICE - 60 ₹ Lakhs* Onwards | CARPET - 970 -1074…
